| Academic background | ||
|---|---|---|
| 1. | 1988/04~1992/03 | |
| Business career | ||
|---|---|---|
| 1. | 2015/09 ~ 2020/06 | |
| 2. | 2020/07 ~ 2020/12 | |
| 3. | 2021/01/01 ~ | |
| Educational ability | 
|---|
●Prepared Textbook and Other Teaching Materials
| 1. | 2024 | 
| Belonging society | ||
|---|---|---|
| 1. | 2021/04/01 ~ 2022/06/10 | |
| 2. | 2022/06/11 ~ | |
| researchmap Researcher code | 
|---|
| E-Mail Address | 
|---|
| Present specialized field | 
|---|
| Department laboratory expense researcher number | 
|---|