| Book and thesis | |||
|---|---|---|---|
| 1. | 2002/08 | Papers | |
| 2. | 2002/09 | Papers | |
| 3. | 2003/08 | Papers | |
| 4. | 2003/08 | Papers | |
| 5. | 2004/09 | Papers | |
| Academic conference presentation | ||
|---|---|---|
| 1. | 2001/08 | |
| 2. | 2004/09 | |
| 3. | 2006/08 | |
| 4. | 2006/10 | |
| 5. | 2006/10 | |
| Academic background | ||
|---|---|---|
| 1. | 1996/04~2000/03 | |
| 2. | 2000/04~2002/03 | |
| 3. | 2002/04~2005/03 | |
| Business career | ||
|---|---|---|
| 1. | 2020/04/01 ~ 2025/03/31 | |
| 2. | 2020/04/01 ~ 2025/03/31 | |
| 3. | 2020/04/01 ~ 2025/03/31 | |
| 4. | 2025/04/01 ~ | |
| 5. | 2025/04/01 ~ | |
| researchmap Researcher code |
|---|
| Overseas works | |||
|---|---|---|---|
| Number of trips | |||
| over 2weeks> | total 0 | ||
| under 2weeks | total 1 | ||
| Attendance count Info | |||
| bearer | attendance count | announcement count | |
| Organizer | 0 | 0 | |
| Foreign institutions | 0 | 0 | |
| Japan Society for the Promotion of Science | 0 | 0 | |
| another JSPS | 0 | 0 | |
| Institution | 0 | 0 | |
| Foundation | 0 | 0 | |
| Own expense | 0 | 0 | |
| Total | 0 | 0 | |
| Used Foreign language | |||
| Speak Language | |||
| Write Language | |||
| E-Mail Address |
|---|
| Present specialized field |
|---|
| Department laboratory expense researcher number |
|---|
| Teaching Experiences | ||||
|---|---|---|---|---|
| 1. | ||||
| 2. | ||||
| 3. | ||||