| Academic background | ||
|---|---|---|
| 1. | 2023/04~2024/03 | |
| 2. | 2016/04~2019/03 | |
| 3. | 2007/04~2011/03 | |
| 4. | 1997/04~2003/03 | |
| Business career | ||
|---|---|---|
| 1. | 2024/04/01 ~ | |
| 2. | 2021/04/01 ~ | |
| 3. | 2020/04/01 ~ 2024/03/31 | |
| Research Field | ||
|---|---|---|
| 1. | 2022 | |
| 2. | 2022 | |
| Present specialized field |
|---|
| Department laboratory expense researcher number |
|---|