| Book and thesis | |||
|---|---|---|---|
| 1. | 2020 | Papers | |
| 2. | 2019 | Papers | |
| 3. | 2019 | Papers | |
| 4. | 2018 | Papers | |
| 5. | 2018 | Papers | |
| Academic conference presentation | ||
|---|---|---|
| 1. | 2014/09/11 | |
| 2. | 2013/11/23 | |
| 3. | 2012/12/03 | |
| 4. | 2012/09/21 | |
| 5. | 2011/11/30 | |
| Academic background | ||
|---|---|---|
| 1. | 1976/04~1980/03 | |
| Business career | ||
|---|---|---|
| 1. | 1988/02 ~ 1989/12 | |
| 2. | 1993/04 ~ 2014/03 | |
| 3. | 2014/04/01 ~ | |
| E-Mail Address |
|---|
| Present specialized field |
|---|
| Department laboratory expense researcher number |
|---|