| Book and thesis | |||
|---|---|---|---|
| 1. | 1997/07 | Papers | |
| 2. | 1997/08 | Papers | |
| 3. | 1998/05 | Papers | |
| 4. | 1998/10 | Papers | |
| 5. | 1999/05 | Papers | |
| Academic background | ||
|---|---|---|
| 1. | 1994/04~1996/03 | |
| 2. | 1996/04~1999/03 | |
| Business career | ||
|---|---|---|
| 1. | 1999/04/01 ~ 2001/03/31 | |
| 2. | 2001/04/01 ~ 2009/03/31 | |
| 3. | 2002/04/01 ~ 2013/03/31 | |
| 4. | 2005/04/01 ~ 2013/03/31 | |
| 5. | 2009/04/01 ~ 2013/03/31 | |
| researchmap Researcher code |
|---|
| Activity in society | ||
|---|---|---|
| 1. | 2007 ~ | |
| Research topic, funded research, and department laboratory expense | ||
|---|---|---|
| 1. | 2016 ~ | |
| Committee and society | ||
|---|---|---|
| 1. | 2003 ~ | |
| 2. | 2007 ~ | |
| Present specialized field |
|---|