| Academic conference presentation | ||
|---|---|---|
| 1. | 2025/09/19 | |
| Academic background | ||
|---|---|---|
| 1. | 1987/04/01~1991/03/31 | |
| 2. | 1992/04/01~1994/03/31 | |
| 3. | 1994/04/01~1997/12/25 | |
| Business career | ||
|---|---|---|
| 1. | 1998/04/01 ~ 1999/09/30 | |
| 2. | 1999/10/01 ~ 2001/09/30 | |
| 3. | 2001/10/01 ~ 2014/03/31 | |
| 4. | 2014/04/01 ~ 2019/03/31 | |
| 5. | 2019/04/01 ~ 2026/03/31 | |
| researchmap Researcher code |
|---|
| E-Mail Address |
|---|
| Present specialized field |
|---|
| Department laboratory expense researcher number |
|---|