| Academic conference presentation | ||
|---|---|---|
| 1. | 2015/09 | |
| 2. | 2016/09 | |
| 3. | 2021/06 | |
| 4. | 2025/07 | |
| Academic background | ||
|---|---|---|
| 1. | 2013/09~2017/03 | |
| 2. | 2011/09~2013/09 | |
| Business career | ||
|---|---|---|
| 1. | 2020/09 ~ 2025/08 | |
| 2. | 2017/04 ~ 2020/03 | |
| researchmap Researcher code |
|---|
| E-Mail Address |
|---|
| Research Field | ||
|---|---|---|
| 1. | 2011/09 | |
| Present specialized field |
|---|
| Department laboratory expense researcher number |
|---|