| Book and thesis | |||
|---|---|---|---|
| 1. | 2000/05/30 | Papers | |
| 2. | 2001 | Papers | |
| 3. | 2001 | Papers | |
| 4. | 2003 | Papers | |
| 5. | 2004 | Papers | |
| Academic background | ||
|---|---|---|
| 1. | 1993/04/01~1997/03/31 | |
| 2. | 1997/04/01~2002/03/25 | |
| Business career | ||
|---|---|---|
| 1. | 2011/09/01 ~ 2014/06/30 | |
| Lecturer and lecture | ||
|---|---|---|
| 1. | 2015/06 | |
| 2. | 2016/01 | |
| 3. | 2018/08 | |
| E-Mail Address |
|---|
| Research Field | ||
|---|---|---|
| 1. | 2023/11 | |
| 2. | 2021/12 | |
| 3. | 2008 | |
| 4. | 2007/12 | |
| Present specialized field |
|---|
| Department laboratory expense researcher number |
|---|