| Book and thesis | |||
|---|---|---|---|
| 1. | 2012 | Papers | |
| 2. | 2021 | Papers | |
| Academic background | ||
|---|---|---|
| 1. | 2005/04/01~2009/03/31 | |
| 2. | 2009/04/01~2011/03/31 | |
| Business career | ||
|---|---|---|
| 1. | 2011/04/01 ~ 2019/03/31 | |
| 2. | 2019/04/01 ~ 2025/03/31 | |
| 3. | 2025/04/01 ~ | |
| researchmap Researcher code |
|---|
| E-Mail Address |
|---|
| Present specialized field |
|---|
| Department laboratory expense researcher number |
|---|