| Academic conference presentation | ||
|---|---|---|
| 1. | 2012/07 | |
| 2. | 2014/10 | |
| 3. | 2014/10 | |
| 4. | 2014/10 | |
| 5. | 2015/07 | |
| Academic background | ||
|---|---|---|
| 1. | 2005/04/01~2009/03/31 | |
| 2. | 2009/04/01~2014/03/31 | |
| Business career | ||
|---|---|---|
| 1. | 2018/04/01 ~ 2019/12/26 | |
| 2. | 2025/04/01 ~ | |
| researchmap Researcher code |
|---|
| Home Page | |||
|---|---|---|---|
| E-Mail Address |
|---|
| Present specialized field |
|---|
| Department laboratory expense researcher number |
|---|