| Book and thesis | |||
|---|---|---|---|
| 1. | 2025/03 | Papers | |
| 2. | 2018/12 | Papers | |
| 3. | 2009/06/25 | Papers | |
| 4. | 2008/01 | Papers | |
| Academic conference presentation | ||
|---|---|---|
| 1. | 2015/09 | |
| 2. | 2007/09 | |
| 3. | 2006/08 | |
| Academic background | ||
|---|---|---|
| 1. | 2006/04/01~2009/03/31 | |
| 2. | 2004/04/01~2006/03/31 | |
| 3. | 2000/04/01~2004/03/31 | |
| Business career | ||
|---|---|---|
| 1. | 2024/04/01 ~ | |
| Belonging society | ||
|---|---|---|
| 1. | 2025 ~ | |
| 2. | 2025 ~ | |
| researchmap Researcher code | 
|---|
| E-Mail Address | 
|---|
| Present specialized field | 
|---|