| Book and thesis | |||
|---|---|---|---|
| 1. | 1995/03 | Books | |
| 2. | 1995/03 | Books | |
| 3. | 1996/02 | Books | |
| 4. | 1996/03 | Books | |
| 5. | 1998/03 | Other | |
| Academic background | ||
|---|---|---|
| 1. | 2010/04/01~2014/03/25 | |
| 2. | 1992/04~1996/03 | |
| 3. | 1990/04~1992/03 | |
| 4. | 1986/04~1990/03 | |
| Business career | ||
|---|---|---|
| 1. | 2024/04/01 ~ | |
| 2. | 2025/08 ~ 2025/08 | |
| 3. | 2024/10 ~ 2024/10 | |
| 4. | 2015/04/01 ~ 2015/08/31 | |
| researchmap Researcher code | 
|---|
| Present specialized field | 
|---|
| Department laboratory expense researcher number | 
|---|