| Book and thesis | |||
|---|---|---|---|
| 1. | 2008/06 | Papers | |
| 2. | 2008/06 | Papers | |
| 3. | 2009/07 | Papers | |
| 4. | 2010/09 | Papers | |
| 5. | 2010/12 | Papers | |
| Academic background | ||
|---|---|---|
| 1. | 1999/04~2003/03 | |
| 2. | 2003/04~2005/03 | |
| 3. | 2005/04~2008/03 | |
| Business career | ||
|---|---|---|
| 1. | 2008/09 ~ 2016/06 | |
| 2. | 2018/08 ~ 2021/12 | |
| 3. | 2022/01 ~ 2022/12 | |
| 4. | 2023/01/01 ~ | |
| 5. | 2023/04/01 ~ | |
| E-Mail Address | 
|---|
| Present specialized field | 
|---|
| Department laboratory expense researcher number | 
|---|