| Book and thesis | |||
|---|---|---|---|
| 1. | 2016/11 | Papers | |
| 2. | 2017/03 | Papers | |
| 3. | 2018/10 | Papers | |
| 4. | 2018/11 | Papers | |
| 5. | 2020/02 | Papers | |
| Academic conference presentation | ||
|---|---|---|
| 1. | 2015/12 | |
| 2. | 2016/10 | |
| 3. | 2018/08 | |
| 4. | 2019/09 | |
| Academic background | ||
|---|---|---|
| 1. | 2010/04~2014/03 | |
| 2. | 2014/04~2016/03 | |
| 3. | 2016/04~2019/03 | |
| Business career | ||
|---|---|---|
| 1. | 2022/04/01 ~ | |
| 2. | 2022/04/01 ~ | |
| researchmap Researcher code |
|---|
| E-Mail Address |
|---|
| Present specialized field |
|---|
| Department laboratory expense researcher number |
|---|