| Book and thesis | |||
|---|---|---|---|
| 1. | 1999 | Papers | |
| 2. | 2000 | Papers | |
| 3. | 2007/08 | Papers | |
| 4. | 2010 | Papers | |
| 5. | 2024/03 | Papers | |
| Academic conference presentation | ||
|---|---|---|
| 1. | 1998 | |
| 2. | 1999 | |
| 3. | 2009 | |
| 4. | 2011 | |
| Academic background | ||
|---|---|---|
| 1. | 1987/04~1991/03 | |
| 2. | 1992/04~1994/03 | |
| Business career | ||
|---|---|---|
| 1. | 1994/04 ~ 1999/03 | |
| E-Mail Address | 
|---|
| Present specialized field | 
|---|