| Academic background | ||
|---|---|---|
| 1. | 2009/04~2013/03 | |
| 2. | 2013/04~2015/03 | |
| 3. | 2015/04~2019/03 | |
| 4. | 2015/04~2019/03 | |
| Business career | ||
|---|---|---|
| 1. | 2017/04 ~ 2019/03 | |
| 2. | 2021/04/01 ~ 2025/03/31 | |
| 3. | 2025/04/01 ~ | |
| researchmap Researcher code |
|---|
| E-Mail Address |
|---|
| Present specialized field |
|---|
| Department laboratory expense researcher number |
|---|