| Book and thesis | |||
|---|---|---|---|
| 1. | 2007 | Other | |
| 2. | 2011 | Other | |
| 3. | 2011 | Other | |
| 4. | 2012 | Other | |
| 5. | 2012 | Other | |
| Academic conference presentation | ||
|---|---|---|
| 1. | 2007 | |
| 2. | 2011 | |
| 3. | 2011 | |
| 4. | 2012 | |
| 5. | 2012 | |
| Academic background | ||
|---|---|---|
| 1. | 2007/04~2011/03 | |
| Business career | ||
|---|---|---|
| 1. | 2011/06 ~ 2020/03 | |
| 2. | 2020/04/01 ~ | |
| E-Mail Address | 
|---|
| Present specialized field | 
|---|
| Department laboratory expense researcher number | 
|---|