| Book and thesis | |||
|---|---|---|---|
| 1. | 2014/08 | Papers | |
| 2. | 2017/12 | Papers | |
| 3. | 2018/08 | Papers | |
| 4. | 2020/02 | Papers | |
| 5. | 2020/03 | Papers | |
| Academic conference presentation | ||
|---|---|---|
| 1. | 2018/03/06 | |
| 2. | 2019/11/30 | |
| 3. | 2022/08/19 | |
| Academic background | ||
|---|---|---|
| 1. | 2010/04~2014/03 | |
| 2. | 2014/04~2016/03 | |
| 3. | 2016/04~2019/03 | |
| Business career | ||
|---|---|---|
| 1. | 2015/04 ~ 2019/03 | |
| 2. | 2019/04/01 ~ 2025/03/31 | |
| 3. | 2025/04/01 ~ | |
| researchmap Researcher code |
|---|
| E-Mail Address |
|---|
| Present specialized field |
|---|
| Department laboratory expense researcher number |
|---|
| Teaching Experiences | ||||
|---|---|---|---|---|
| 1. | ||||
| 2. | ||||
| 3. | ||||