Book and thesis | |||
---|---|---|---|
1. | 2005/02 | Papers | |
2. | 2007/06/05 | Papers | |
3. | 2007/06/05 | Papers | |
4. | 2007/06/05 | Papers | |
5. | 2013/12 | Papers | |
Academic conference presentation | ||
---|---|---|
1. | 2011/09/06 | |
2. | 2018/01 | |
3. | 2018/09 | |
4. | 2019/01/06 | |
5. | 2019/11/30 | |
Academic background | ||
---|---|---|
1. | 1981/04~1985/03 | |
2. | 1985/04~1987/03 | |
3. | 2002/04~2003/11 |
Business career | ||
---|---|---|
1. | 1987/04 ~ 2004/05 | |
2. | 2004/06 ~ 2009/01 | |
3. | 2009/02 ~ 2019/03 | |
4. | 2019/04/01 ~ | |
5. | 2019/04/01 ~ |
Belonging society | ||
---|---|---|
1. | 1991/09 ~ | |
2. | 2005/08 ~ | |
3. | 2021/07 |
researchmap Researcher code |
---|
Research topic, funded research, and department laboratory expense | ||
---|---|---|
1. | 2012/04 ~ 2015/03 | |
2. | 2004/04 ~ 2005/03 |
E-Mail Address |
---|
Present specialized field |
---|
Acquisition patent | ||
---|---|---|
1. | 1997/08/05 |
Department laboratory expense researcher number |
---|
Teaching Experiences | ||||
---|---|---|---|---|
1. | ||||
2. | ||||
3. | ||||
4. | ||||
5. | ||||