| Academic conference presentation | ||
|---|---|---|
| 1. | 2012/10/24 | |
| Academic background | ||
|---|---|---|
| 1. | 2012/04~2015/09 | |
| 2. | 2009/04~2012/03 | |
| 3. | 2005/04~2009/03 | |
| Business career | ||
|---|---|---|
| 1. | 2019/04/01 ~ | |
| 2. | 2017/04 ~ 2019/03 | |
| 3. | 2016/04 ~ 2017/03 | |
| 4. | 2016/04 ~ 2017/03 | |
| researchmap Researcher code |
|---|
| Qualification and license | ||
|---|---|---|
| 1. | 2009/03/31 | |
| Present specialized field |
|---|
| Department laboratory expense researcher number |
|---|