| Academic conference presentation | ||
|---|---|---|
| 1. | 2025/11/03 | |
| 2. | 2025/10/21 | |
| 3. | 2024/11/06 | |
| 4. | 2024/11/08 | |
| 5. | 2024/08/27 | |
| Academic background | ||
|---|---|---|
| 1. | 2003/04~2005/03 | |
| 2. | 2005/04~2008/03 | |
| Business career | ||
|---|---|---|
| 1. | 2013/04 ~ 2019/03 | |
| 2. | 2019/04/01 ~ | |
| 3. | 2019/04/01 ~ | |
| 4. | 2019/04/01 ~ | |
| researchmap Researcher code |
|---|
| E-Mail Address |
|---|
| Research Field | ||
|---|---|---|
| 1. | 2013/11 | |
| 2. | 2011/07 | |
| Present specialized field |
|---|
| Department laboratory expense researcher number |
|---|