Book and thesis | |||
---|---|---|---|
1. | 2020/05 | Papers | |
2. | 2020/03 | Papers | |
3. | 2017/10 | Papers | |
4. | 2016/02 | Papers | |
5. | 2008/05 | Papers | |
Academic conference presentation | ||
---|---|---|
1. | 1995/11 | |
2. | 1997/06 | |
3. | 1999/03 | |
4. | 2008/01 | |
5. | 2012/01 | |
Academic background | ||
---|---|---|
1. | 1985/04~1989/03 | |
2. | 1989/04~1991/03 | |
3. | 2004/04~2007/03 | |
4. | 2004/04~2007/03 |
Business career | ||
---|---|---|
1. | 1991/04 ~ 1999/06 | |
2. | 1999/07 ~ 2002/03 | |
3. | 2002/04 ~ 2019/03 | |
4. | 2019/04/01 ~ | |
5. | 2019/04/01 ~ | |
researchmap Researcher code |
---|
Present specialized field |
---|