| Academic conference presentation | ||
|---|---|---|
| 1. | 2025/03/29 | |
| 2. | 2024/11/24 | |
| 3. | 2024/03/29 | |
| 4. | 2023/11/17 | |
| Academic background | ||
|---|---|---|
| 1. | 1988/04~1992/03 | |
| 2. | 1992/04~1994/04 | |
| 3. | 1994/04~1997/03 | |
| Business career | ||
|---|---|---|
| 1. | 2004/03 ~ 2005/04 | |
| 2. | 2005/04 ~ 2007/03 | |
| 3. | 2007/04 ~ 2018/03 | |
| 4. | 2018/04/01 ~ | |
| 5. | 2018/04/01 ~ | |
| researchmap Researcher code |
|---|
| E-Mail Address |
|---|
| Present specialized field |
|---|