| Book and thesis | |||
|---|---|---|---|
| 1. | 2017/04 | Papers | |
| 2. | 2015/03 | Papers | |
| 3. | 2014/11 | Papers | |
| 4. | 2010/07 | Papers | |
| 5. | 2006/11 | Papers | |
| Academic conference presentation | ||
|---|---|---|
| 1. | 2024/10/30 | |
| 2. | 2024/07/02 | |
| 3. | 2024/07/02 | |
| 4. | 2024/07/02 | |
| 5. | 2023/08/30 | |
| Academic background | ||
|---|---|---|
| 1. | 1984/04~1989/03 | |
| 2. | 1989/04~1991/03 | |
| 3. |
2001/01/23 Degree Acquisition |
|
| Business career | ||
|---|---|---|
| 1. | 1991/04 ~ 2018/03 | |
| 2. | 2018/04/01 ~ | |
| 3. | 2018/04/01 ~ | |
| 4. | 2018/04/01 ~ | |
| Belonging society | ||
|---|---|---|
| 1. | ||
| 2. | ||
| 3. | ||
| 4. | ||
| 5. | ||
| researchmap Researcher code |
|---|
| Present specialized field |
|---|
| Department laboratory expense researcher number |
|---|