Book and thesis | |||
---|---|---|---|
1. | 2013/03 | Papers | |
2. | 2013/11 | Papers | |
3. | 2014/08 | Papers | |
4. | 2014/11 | Papers | |
5. | 2014/11 | Papers | |
Academic conference presentation | ||
---|---|---|
1. | 2013/08 | |
2. | 2013/11 | |
3. | 2014/08 | |
4. | 2014/11 | |
5. | 2014/11 | |
Academic background | ||
---|---|---|
1. | 2005/04~2010/03 | |
2. | 2010/04~2012/03 | |
3. | 2012/04~2014/03 | |
4. | 2014/04~2017/03 | |
5. | 2017/04~2017/09 |
Business career | ||
---|---|---|
1. | 2017/10 ~ 2018/03 | |
2. | 2018/04/01 ~ 2024/03/31 | |
3. | 2020/04/01 ~ | |
4. | 2022/04/01 ~ | |
5. | 2024/04/01 ~ |
Home Page | |||
---|---|---|---|
E-Mail Address |
---|
Present specialized field |
---|
Department laboratory expense researcher number |
---|