| Book and thesis | |||
|---|---|---|---|
| 1. | 2019/07 | Papers | |
| 2. | 2020/02 | Papers | |
| 3. | 2020/02 | Papers | |
| 4. | 2020/07 | Papers | |
| 5. | 2021/10 | Papers | |
| Academic conference presentation | ||
|---|---|---|
| 1. | 2020/11/19 | |
| 2. | 2020/11/19 | |
| 3. | 2021/06/14 | |
| 4. | 2021/12/03 | |
| 5. | 2022/12/02 | |
| Academic background | ||
|---|---|---|
| 1. | 2006/04~2008/03 | |
| 2. | 2019/04~2022/03 | |
| Business career | ||
|---|---|---|
| 1. | 2008/04 ~ 2018/01 | |
| 2. | 2018/04/01 ~ 2023/03/31 | |
| 3. | 2023/04/01 ~ | |
| 4. | 2023/04/01 ~ | |
| Belonging society | ||
|---|---|---|
| 1. | 2005/08 ~ | |
| Results on duty | 
|---|
●Special Instruction on Those Who with Hands-on Experience
| 1. | 2008/04 ~ 2018/01 | 
| E-Mail Address | 
|---|
| Present specialized field | 
|---|
| Department laboratory expense researcher number | 
|---|