| Book and thesis | |||
|---|---|---|---|
| 1. | 2017 | Papers | |
| 2. | 2016 | Papers | |
| 3. | 2015 | Papers | |
| 4. | 2015 | Papers | |
| 5. | 2014 | Papers | |
| Business career | ||
|---|---|---|
| 1. | 2011/12 ~ 2014/08 | |
| 2. | 2014/09 ~ 2017/03 | |
| 3. | 2017/04/01 ~ 2022/03/31 | |
| researchmap Researcher code | 
|---|
| Home Page | |||
|---|---|---|---|
| Research Field | ||
|---|---|---|
| 1. | 2014/07 | |
| 2. | 2014/01 | |
| Department laboratory expense researcher number | 
|---|