Book and thesis | |||
---|---|---|---|
1. | 2022/03 | Papers | |
2. | 2022 | Papers | |
3. | 2022 | Papers | |
4. | 2020/10 | Papers | |
5. | 2021/12 | Papers | |
Academic conference presentation | ||
---|---|---|
1. | 2019/11 | |
2. | 2019/04 | |
3. | 2019/04 | |
4. | 2018/10 | |
5. | 2018/10 |
Academic background | ||
---|---|---|
1. | 1992/04~1996/03 | |
2. | 1996/04~1998/03 | |
3. | 2004/04~2007/03 | |
4. | 2017/04~2017/07 |
Business career | ||
---|---|---|
1. | 2006/04 ~ 2007/03 | |
2. | 2007/04 ~ 2010/03 | |
3. | 2010/04 ~ 2013/03 | |
4. | 2013/04 ~ 2017/03 | |
5. | 2017/04 ~ | |
researchmap Researcher code |
---|
E-Mail Address |
---|
Present specialized field |
---|