| Book and thesis | |||
|---|---|---|---|
| 1. | 2007/07 | Papers | |
| 2. | 2008/03 | Papers | |
| 3. | 2009/06 | Papers | |
| 4. | 2010/03 | Papers | |
| 5. | 2010/08 | Papers | |
| Academic background | ||
|---|---|---|
| 1. | 1998/04~2002/03 | |
| 2. | 2002/04~2004/03 | |
| 3. | 2004/04~2008/03 | |
| Business career | ||
|---|---|---|
| 1. | 2012/10 ~ 2017/03 | |
| 2. | 2017/04/01 ~ 2021/03/31 | |
| 3. | 2017/04/01 ~ 2021/03/31 | |
| 4. | 2017/04/01 ~ 2021/03/31 | |
| researchmap Researcher code |
|---|
| E-Mail Address |
|---|
| Present specialized field |
|---|
| Department laboratory expense researcher number |
|---|