| Book and thesis | |||
|---|---|---|---|
| 1. | 1993/07 | Papers | |
| 2. | 1993/07 | Papers | |
| 3. | 1995/07 | Papers | |
| 4. | 1997/07 | Papers | |
| 5. | 1999/07 | Papers | |
| Academic conference presentation | ||
|---|---|---|
| 1. | 1993/07 | |
| 2. | 1993/07 | |
| 3. | 1994/08 | |
| 4. | 1997/07 | |
| 5. | 1998/09 | |
| Academic background | ||
|---|---|---|
| 1. | ||
| 2. | ||
| 3. | ||
| 4. | ||
| Business career | ||
|---|---|---|
| 1. | 1998/10 ~ 1999/03 | |
| 2. | 1999/04 ~ 2001/09 | |
| 3. | 2001/10 ~ 2017/03 | |
| 4. | 2009/06 ~ 2014/06 | |
| 5. | 2017/04/01 ~ 2020/03/31 | |
| Main Subject |
|---|
| Belonging society | ||
|---|---|---|
| 1. | 1996/11 ~ | |
| 2. | 1998/10 ~ | |
| 3. | 2001/11 ~ | |
| researchmap Researcher code |
|---|
| Qualification and license | ||
|---|---|---|
| 1. | 1985/06 | |
| 2. | 2015/09 | |
| Lecturer and lecture | ||
|---|---|---|
| 1. | 2007/12/18 | |
| 2. | 2008/11 | |
| E-Mail Address |
|---|
| Present specialized field |
|---|
| Department laboratory expense researcher number |
|---|