| Book and thesis | |||
|---|---|---|---|
| 1. | 2025/08 | Papers | |
| 2. | 2019/07 | Papers | |
| 3. | 2019/07 | Papers | |
| 4. | 2019/06 | Papers | |
| 5. | 2018/04 | Papers | |
| Academic conference presentation | ||
|---|---|---|
| 1. | 2025/06/12 | |
| 2. | 2022/05/26 | |
| 3. | 2021/12/14 | |
| 4. | 2017/09 | |
| 5. | 2016/09 | |
| Academic background | ||
|---|---|---|
| 1. | 1990/04~1994/03 | |
| 2. | 1994/04~1996/03 | |
| 3. | 1996/04~1999/03 | |
| Business career | ||
|---|---|---|
| 1. | 1999/04 ~ 2018/03 | |
| 2. | 2018/04/01 ~ 2022/03/31 | |
| 3. | 2018/04/01 ~ | |
| 4. | 2018/04/01 ~ 2022/03/31 | |
| researchmap Researcher code |
|---|
| E-Mail Address |
|---|
| Present specialized field |
|---|
| Department laboratory expense researcher number |
|---|