| Academic conference presentation | ||
|---|---|---|
| 1. | 2019/08 | |
| 2. | 2019/06 | |
| 3. | 2019/06 | |
| 4. | 2019/06 | |
| 5. | 2019/06 | |
| Academic background | ||
|---|---|---|
| 1. | 2013/09~2015/11 | |
| 2. | 2006/09~2010/07 | |
| Business career | ||
|---|---|---|
| 1. | 2016/04/01 ~ | |
| 2. | 2015/08 ~ 2016/02 | |
| 3. | 2010/08 ~ 2015/07 | |
| Main Subject |
|---|
| Belonging society | ||
|---|---|---|
| 1. | 2018 ~ | |
| 2. | 2017/04 ~ | |
| 3. | 2018/04 ~ 2019/04 | |
| 4. | 2017/04 ~ 2018/04 | |
| 5. | 2013/08 ~ 2015/07 | |
| researchmap Researcher code |
|---|
| Activity in society | ||
|---|---|---|
| 1. | ||
| Lecturer and lecture | ||
|---|---|---|
| 1. | 2016/08 | |
| 2. | 2014/11 | |
| 3. | 2014/08 | |
| 4. | 2014/08 | |
| E-Mail Address |
|---|
| Research Field | ||
|---|---|---|
| 1. | 2020 | |
| 2. | 2017 | |
| 3. | 2017 | |
| 4. | 2014 | |
| 5. | 2012 | |