Academic conference presentation | ||
---|---|---|
1. | 2023 | |
2. | 2023 | |
3. | 2023 | |
4. | 2022 | |
5. | 2022 | |
Academic background | ||
---|---|---|
1. | 2014/02~2020/03 | |
2. | 2008/10~2011/11 | |
3. | 2001/09~2005/06 |
Business career | ||
---|---|---|
1. | 2024/04/01 ~ | |
2. | 2015/04/01 ~ 2024/03/31 | |
3. | 2013/04/01 ~ 2015/03/31 | |
4. | 2012 ~ 2013 | |
5. | 2009 ~ 2011 | |
Main Subject |
---|
Belonging society | ||
---|---|---|
1. | 2013 ~ | |
2. | 2016 ~ |
researchmap Researcher code |
---|
Qualification and license | ||
---|---|---|
1. | 2005 |
Department laboratory expense researcher number |
---|