Book and thesis | |||
---|---|---|---|
1. | 2020 | Papers | |
2. | 2015 | Papers | |
3. | 2014 | Papers | |
4. | 2014 | Papers | |
5. | 2013 | Papers | |
Academic background | ||
---|---|---|
1. | 1998/04~2002/03 | |
2. | 2002/04~2004/03 | |
3. | 2004/04~2007/03 |
Business career | ||
---|---|---|
1. | 2006/04 ~ 2007/03 | |
2. | 2007/04 ~ 2008/03 | |
3. | 2008/04 ~ 2012/03 | |
4. | 2012/04 ~ 2013/09 | |
5. | 2013/10 ~ 2016/03 | |
Belonging society | ||
---|---|---|
1. | ||
2. | ||
3. |
Qualification and license | ||
---|---|---|
1. | 2006/06 | |
2. | 2023/06 |
Activity in society | ||
---|---|---|
1. |
Research topic, funded research, and department laboratory expense | ||
---|---|---|
1. | 2006/04 ~ 2008/03 | |
2. | 2009/04 ~ 2011/03 | |
3. | 2013/04 ~ 2016/03 | |
4. | 2018/04 ~ 2024/03 |
Home Page | |||
---|---|---|---|
Present specialized field |
---|