| Book and thesis | |||
|---|---|---|---|
| 1. | 2015/07 | Papers | |
| 2. | 2014/10 | Papers | |
| 3. | 2011/05 | Papers | |
| 4. | 2010/12 | Papers | |
| 5. | 2010/01 | Papers | |
| Academic conference presentation | ||
|---|---|---|
| 1. | 2014/08/31 | |
| 2. | 2013/10/22 | |
| 3. | 2013/10/09 | |
| 4. | 2011/11/08 | |
| 5. | 2010/04/19 | |
| Academic background | ||
|---|---|---|
| 1. | 1990/04~1994/03 | |
| 2. | 1994/04~1996/03 | |
| 3. | 2008/04~2011/03 | |
| Business career | ||
|---|---|---|
| 1. | 1996/04 ~ 2016/03 | |
| 2. | 2016/04/01 ~ 2019/03/31 | |
| 3. | 2017/04/01 ~ 2019/03/31 | |
| 4. | 2018/04/01 ~ 2020/03/31 | |
| Belonging society | ||
|---|---|---|
| 1. | 1994 ~ 1996 | |
| 2. | 1994 ~ 1996 | |
| 3. | 2005/01 ~ | |
| 4. | 2007/11 ~ 2012/03 | |
| 5. | 2008/05 ~ | |
| Research topic, funded research, and department laboratory expense | ||
|---|---|---|
| 1. | 2016/04 ~ | |
| E-Mail Address |
|---|
| Present specialized field |
|---|
| Department laboratory expense researcher number |
|---|