| Academic conference presentation | ||
|---|---|---|
| 1. | 2024/08/25 | |
| 2. | 2022/05 | |
| Academic background | ||
|---|---|---|
| 1. |
2008/03/28 Degree Acquisition |
|
| Business career | ||
|---|---|---|
| 1. | 2015/04/01 ~ 2017/03/31 | |
| 2. | 2017/04/01 ~ 2023/03/31 | |
| 3. | 2017/04/01 ~ 2023/03/31 | |
| 4. | 2018/04/01 ~ 2023/03/31 | |
| 5. | 2023/04/01 ~ | |
| researchmap Researcher code |
|---|
| E-Mail Address |
|---|
| Present specialized field |
|---|
| Department laboratory expense researcher number |
|---|