| Academic conference presentation | ||
|---|---|---|
| 1. | 2012/10/05 | |
| 2. | 2012/11/10 | |
| 3. | 2014/10 | |
| 4. | 2015/12/12 | |
| 5. | 2016/09/17 | |
| Academic background | ||
|---|---|---|
| 1. | 2011/04~2014/03 | |
| Business career | ||
|---|---|---|
| 1. | 2011/04/01 ~ 2015/03/31 | |
| Belonging society | ||
|---|---|---|
| 1. | 2014 ~ | |
| researchmap Researcher code |
|---|
| Lecturer and lecture | ||
|---|---|---|
| 1. | 2014/08/01 | |
| 2. | 2018/10/05 | |
| Present specialized field |
|---|
| Department laboratory expense researcher number |
|---|
| Teaching Experiences | ||||
|---|---|---|---|---|
| 1. | ||||