Book and thesis | |||
---|---|---|---|
1. | 2008/06 | Papers | |
2. | 2019/07 | Papers | |
3. | 2020/02 | Papers | |
4. | 2020/02 | Papers | |
5. | 2020/05 | Papers | |
Academic conference presentation | ||
---|---|---|
1. | 2007/12/12 | |
2. | 2018/06/10 | |
3. | 2018/11/26 | |
4. | 2019/06/07 | |
5. | 2023/11 | |
Academic background | ||
---|---|---|
1. | 2006/04~2009/03 |
Business career | ||
---|---|---|
1. | 1990/04 ~ 2014/02 | |
2. | 2014/04/01 ~ 2017/03/31 | |
3. | 2016/04/01 ~ 2020/03/31 | |
4. | 2017/04/01 ~ | |
5. | 2020/04/01 ~ 2021/03/31 | |
E-Mail Address |
---|
Present specialized field |
---|