| Book and thesis | |||
|---|---|---|---|
| 1. | 2007 | Papers | |
| 2. | 2009 | Papers | |
| 3. | 2009 | Papers | |
| 4. | 2009 | Papers | |
| 5. | 2010 | Papers | |
| Academic conference presentation | ||
|---|---|---|
| 1. | 2006 | |
| 2. | 2007 | |
| 3. | 2007 | |
| 4. | 2007 | |
| 5. | 2008 | |
| Academic background | ||
|---|---|---|
| 1. | 2011/01~2018/11 | |
| 2. | 2001/02~2002/11 | |
| 3. | 1995/05~1995/05 | |
| 4. | 1990/02~1993/11 | |
| Business career | ||
|---|---|---|
| 1. | 2010/04/01 ~ 2015/03/31 | |
| 2. | 2006/04 ~ 2010/03 | |
| 3. | 2005 | |
| 4. | 2003 ~ 2004 | |
| 5. | 2001 ~ 2002 | |
| researchmap Researcher code | 
|---|
| Research topic, funded research, and department laboratory expense | ||
|---|---|---|
| 1. | 2010 | |
| 2. | 2008 ~ 2009 | |
| Committee and society | ||
|---|---|---|
| 1. | 2015 ~ | |
| 2. | 2007 | |
| 3. | 2007 | |
| 4. | 2006 ~ | |
| E-Mail Address | 
|---|