Book and thesis | |||
---|---|---|---|
1. | 2014/12 | Papers | |
2. | 2014/12 | Papers |
Academic conference presentation | ||
---|---|---|
1. | 2008/01 | |
2. | 2010/07 | |
3. | 2010/07 | |
4. | 2011/07 | |
5. | 2014/08 | |
Academic background | ||
---|---|---|
1. | 1999/04~2003/03 | |
2. | 2003/04~2005/03 | |
3. | 2008/04~2011/03 |
Business career | ||
---|---|---|
1. | 2007 ~ 2012 | |
2. | 2012/04/01 ~ 2019/03/31 | |
3. | 2013/04/01 ~ | |
4. | 2018/04/01 ~ |
Research Field | ||
---|---|---|
1. | 2014/04 |
Present specialized field |
---|
Department laboratory expense researcher number |
---|