| Book and thesis | |||
|---|---|---|---|
| 1. | 2022 | Books | |
| 2. | 2022 | Papers | |
| 3. | 2021 | Papers | |
| 4. | 2021 | Papers | |
| 5. | 2021 | Books | |
| Academic conference presentation | ||
|---|---|---|
| 1. | 2022/07 | |
| 2. | 2019/10 | |
| 3. | 2019/10 | |
| 4. | 2019/10 | |
| 5. | 2019/09 | |
| Business career | ||
|---|---|---|
| 1. | 2017/04/01 ~ | |
| 2. | 2012/04/01 ~ | |
| 3. | 2011/04/01 ~ 2017/03/31 | |
| researchmap Researcher code |
|---|
| Research Field | ||
|---|---|---|
| 1. | 2018 | |
| Present specialized field |
|---|
| Acquisition patent | ||
|---|---|---|
| 1. | ||
| Department laboratory expense researcher number |
|---|