Book and thesis | |||
---|---|---|---|
1. | 1996 | Papers | |
2. | 1998 | Papers | |
3. | 1999 | Papers | |
4. | 1999 | Papers | |
5. | 2000 | Papers | |
Academic conference presentation | ||
---|---|---|
1. | 2010/02/03 | |
2. | 2015/06/03 | |
3. | 2015/09/12 | |
4. | 2015/09/12 | |
5. | 2015/09/12 | |
Academic background | ||
---|---|---|
1. | 1983/04~1987/03 | |
2. | 1987/04~1989/03 | |
3. | 1990/04~1993/03 |
Business career | ||
---|---|---|
1. | 2018/05 ~ | |
2. | 2012/04/01 ~ | |
3. | 2012/04/01 ~ | |
4. | 2011/04/01 ~ | |
5. | 1992/08 ~ 1994/12 |
Belonging society | ||
---|---|---|
1. | 2013/10 ~ | |
2. | 2018/07 ~ | |
3. | ||
4. |
Research topic, funded research, and department laboratory expense | ||
---|---|---|
1. | 2011/04 ~ 2013/03 | |
2. | 2011/04 ~ 2014/03 | |
3. | 2011/04 ~ 2014/03 | |
4. | 2009/04 ~ 2012/03 | |
5. | 2008/04 ~ 2011/03 | |
E-Mail Address |
---|
Present specialized field |
---|
Department laboratory expense researcher number |
---|