| Book and thesis | |||
|---|---|---|---|
| 1. | 2025/05/19 | Papers | |
| 2. | 2025/05 | Papers | |
| 3. | 2025/02/21 | Papers | |
| 4. | 2024/10/25 | Papers | |
| 5. | 2024/10/18 | Papers | |
| Academic background | ||
|---|---|---|
| 1. | 2006/04~2009/03 | |
| 2. | 2004/04~2006/03 | |
| Business career | ||
|---|---|---|
| 1. | 2024/04/01 ~ | |
| 2. | 2014/04/01 ~ 2024/03/31 | |
| 3. | 2011/04/01 ~ 2014/04/01 | |
| 4. | 2011/04/01 ~ | |
| 5. | 2024/04/01 ~ | |
| researchmap Researcher code |
|---|
| E-Mail Address |
|---|
| Research Field | ||
|---|---|---|
| 1. | 2019/11 | |
| 2. | 2011/05 | |
| Present specialized field |
|---|
| Department laboratory expense researcher number |
|---|