| Book and thesis | |||
|---|---|---|---|
| 1. | 1988 | Papers | |
| 2. | 1988 | Papers | |
| 3. | 1988 | Papers | |
| 4. | 1989 | Papers | |
| 5. | 1989 | Papers | |
| Academic background | ||
|---|---|---|
| 1. | ~1986/03 | |
| 2. | ~1989/03 | |
| 3. | ~1991/06 | |
| Business career | ||
|---|---|---|
| 1. | 1990/04 ~ 1991/06 | |
| 2. | 2011/04/01 ~ | |
| 3. | 2011/04/01 ~ | |
| 4. | 2011/04/01 ~ | |
| researchmap Researcher code |
|---|
| Present specialized field |
|---|
| Department laboratory expense researcher number |
|---|