Book and thesis | |||
---|---|---|---|
1. | 2013/08 | Papers | |
2. | 2014/07 | Papers | |
3. | 2015/02 | Papers |
Academic conference presentation | ||
---|---|---|
1. | 2013/12 | |
2. | 2014/05 | |
3. | 2015/05 |
Academic background | ||
---|---|---|
1. | 1983/04~1987/03 | |
2. | 2012/04~2015/03 |
Business career | ||
---|---|---|
1. | 2010/04/01 ~ 2017/03/31 | |
2. | 2015/04/01 ~ 2018/03/31 | |
3. | 2017/04/01 ~ | |
4. | 2018/04/01 ~ | |
5. | 2018/04/01 ~ |
Belonging society | ||
---|---|---|
1. |
Image | |
---|---|
E-Mail Address |
---|
Present specialized field |
---|