| Academic background | ||
|---|---|---|
| 1. | 1995/04~1998/03 | |
| 2. | 1998/04~2000/03 | |
| 3. | 2000/04~2001/03 | |
| Business career | ||
|---|---|---|
| 1. | 2001/04 ~ 2010/03 | |
| 2. | 2009/09 ~ 2009/12 | |
| 3. | 2010/04/01 ~ 2012/03/31 | |
| 4. | 2011/04 ~ 2012/03 | |
| 5. | 2011/04/01 ~ 2016/03/31 | |
| researchmap Researcher code |
|---|
| E-Mail Address |
|---|
| Present specialized field |
|---|