| Book and thesis | |||
|---|---|---|---|
| 1. | 2015 | Papers | |
| 2. | 2014 | Papers | |
| 3. | 2014 | Papers | |
| 4. | 2010 | Other | |
| 5. | 2007 | Papers | |
| Academic conference presentation | ||
|---|---|---|
| 1. | 2012/06 | |
| 2. | 2011/08 | |
| 3. | 2010/12 | |
| 4. | 2010/10/05 | |
| 5. | 2010/04 | |
| Academic background | ||
|---|---|---|
| 1. | 1997/04~2001/03 | |
| 2. | 2001/04~2003/03 | |
| 3. | 2003/04~2007/03 | |
| Business career | ||
|---|---|---|
| 1. | 2007/04 ~ 2008/03 | |
| 2. | 2008/04 ~ 2008/07 | |
| 3. | 2008/08 ~ 2010/03 | |
| 4. | 2010/04/01 ~ 2015/03/31 | |
| 5. | 2015/04/01 ~ 2024/03/31 | |
| researchmap Researcher code |
|---|
| Activity in society | ||
|---|---|---|
| 1. | 2007/07 ~ 2007/07 | |
| Home Page | |||
|---|---|---|---|
| E-Mail Address |
|---|
| Present specialized field |
|---|
| Department laboratory expense researcher number |
|---|
| Teaching Experiences | ||||
|---|---|---|---|---|
| 1. | ||||
| 2. | ||||
| 3. | ||||
| 4. | ||||
| 5. | ||||