| Book and thesis | |||
|---|---|---|---|
| 1. | 2024/02 | Papers | |
| 2. | 2024/01 | Papers | |
| 3. | 2024/01 | Papers | |
| 4. | 2023/10 | Papers | |
| 5. | 2023/09 | Papers | |
| Academic conference presentation | ||
|---|---|---|
| 1. | 2022/11 | |
| 2. | 2022/05 | |
| 3. | 2021/05 | |
| 4. | 2016/10 | |
| 5. | 2015/09 | |
| Academic background | ||
|---|---|---|
| 1. | 2005/04~2009/03 | |
| 2. | 2009/04~2011/03 | |
| 3. | 2011/04~2012/03 | |
| 4. | 2012/04~2016/03 | |
| Business career | ||
|---|---|---|
| 1. | 2015/10 ~ 2020/03 | |
| 2. | 2020/04/01 ~ 2022/03/31 | |
| researchmap Researcher code |
|---|
| E-Mail Address |
|---|
| Present specialized field |
|---|
| Department laboratory expense researcher number |
|---|