| Book and thesis | |||
|---|---|---|---|
| 1. | 2024/03 | Papers | |
| 2. | 2023/12 | Papers | |
| 3. | 2023/09 | Papers | |
| 4. | 2022/06 | Papers | |
| 5. | 2021/10 | Papers | |
| Academic conference presentation | ||
|---|---|---|
| 1. | 2019/09/20 | |
| 2. | 2019/06/25 | |
| Academic background | ||
|---|---|---|
| 1. | 1990/04~1994/03 | |
| 2. | 1994/04~1996/03 | |
| 3. | 1996/04~1999/03 | |
| Business career | ||
|---|---|---|
| 1. | 2002/04 ~ 2008/03 | |
| 2. | 2008/04 ~ 2009/09 | |
| 3. | 2009/10/01 ~ 2020/03/31 | |
| 4. | 2012/04/01 ~ | |
| E-Mail Address |
|---|
| Present specialized field |
|---|
| Department laboratory expense researcher number |
|---|