| Book and thesis | |||
|---|---|---|---|
| 1. | 1989/10 | Books | |
| 2. | 1990/03 | Papers | |
| 3. | 1990/11 | Papers | |
| 4. | 1991/03 | Papers | |
| 5. | 1991/10 | Books | |
| Academic conference presentation | ||
|---|---|---|
| 1. | 2024/03/28 | |
| Academic background | ||
|---|---|---|
| 1. | 1982/04~1986/03 | |
| 2. | 1986/04~1988/03 | |
| 3. | 1994/04~1996/03 | |
| 4. | 1996/10~1999/05 | |
| 5. | 2000/04~2004/03 | |
| Business career | ||
|---|---|---|
| 1. | 2004/04 ~ 2005/03 | |
| 2. | 2009/04/01 ~ | |
| 3. | 2009/04/01 ~ | |
| 4. | 2009/04/01 ~ | |
| 5. | 2021/04 ~ | |
| researchmap Researcher code |
|---|
| Lecturer and lecture | ||
|---|---|---|
| 1. | 2020/02/15 | |
| Committee and society | ||
|---|---|---|
| 1. | 2022/12 ~ | |
| Present specialized field |
|---|
| Department laboratory expense researcher number |
|---|